TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com sale! | Popular Popular | ₦ 6,912.09 1 Year | ₦ 6,912.09 1 Year | ₦ 6,912.09 1 Year | 30 Days (₦ 0.00) | - |
net sale! | Popular Popular | ₦ 6,912.09 1 Year | ₦ 6,912.09 1 Year | ₦ 6,912.09 1 Year | 30 Days (₦ 0.00) | - |
org sale! | Popular Popular | ₦ 6,912.09 1 Year | ₦ 6,912.09 1 Year | ₦ 6,912.09 1 Year | 30 Days (₦ 0.00) | - |
biz | Popular Popular | ₦ 6,912.09 1 Year | ₦ 6,912.09 1 Year | ₦ 6,912.09 1 Year | 30 Days (₦ 0.00) | - |
info | Popular Popular | ₦ 6,912.09 1 Year | ₦ 6,912.09 1 Year | ₦ 6,912.09 1 Year | 30 Days (₦ 0.00) | - |
co.ke | Other Other | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | 0 Days (₦ 0.00) | - |
sc.ke | Other Other | ₦ 4,359.93 1 Year | ₦ 4,359.93 1 Year | ₦ 4,359.93 1 Year | 0 Days (₦ 0.00) | - |
or.ke | Other Other | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | 0 Days (₦ 0.00) | - |
info.ke | Other Other | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | 0 Days (₦ 0.00) | - |
ac.ke | Other Other | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | 0 Days (₦ 0.00) | - |
me.ke | Other Other | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | 0 Days (₦ 0.00) | - |
go.ke | Other Other | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | 0 Days (₦ 0.00) | - |
Loading...