| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com sale! | Popular Popular | ₦ 7,485.40 1 Year | ₦ 7,485.40 1 Year | ₦ 7,762.81 1 Year | 30 Days (₦ 0.00) | - |
| net sale! | Popular Popular | ₦ 8,317.62 1 Year | ₦ 8,317.62 1 Year | ₦ 10,536.89 1 Year | 30 Days (₦ 0.00) | - |
| org sale! | Popular Popular | ₦ 8,206.66 1 Year | ₦ 8,206.66 1 Year | ₦ 10,093.04 1 Year | 30 Days (₦ 0.00) | - |
| biz | Popular Popular | ₦ 12,423.26 1 Year | ₦ 12,423.26 1 Year | ₦ 15,086.38 1 Year | 30 Days (₦ 0.00) | - |
| info | Popular Popular | ₦ 15,641.20 1 Year | ₦ 15,641.20 1 Year | ₦ 18,637.21 1 Year | 30 Days (₦ 0.00) | - |
| co.ke | Other Other | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | 0 Days (₦ 0.00) | - |
| sc.ke | Other Other | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | 0 Days (₦ 0.00) | - |
| or.ke | Other Other | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | 0 Days (₦ 0.00) | - |
| info.ke | Other Other | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | 0 Days (₦ 0.00) | - |
| ac.ke | Other Other | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | 0 Days (₦ 0.00) | - |
| me.ke | Other Other | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | 0 Days (₦ 0.00) | - |
| go.ke | Other Other | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | ₦ 5,548.16 1 Year | 0 Days (₦ 0.00) | - |
| blog | Popular Popular Technology | ₦ 14,587.05 1 Year | ₦ 14,587.05 1 Year | ₦ 17,638.54 1 Year | 40 Days (₦ 0.00) | - |
| ca | Popular Popular | ₦ 8,373.10 1 Year | ₦ 8,373.10 1 Year | ₦ 10,314.96 1 Year | 30 Days (₦ 0.00) | - |
| club | Popular Popular | ₦ 11,091.70 1 Year | ₦ 11,091.70 1 Year | ₦ 13,200.01 1 Year | 40 Days (₦ 0.00) | - |
| cn | Popular Popular | ₦ 4,378.43 1 Year | ₦ 4,378.43 1 Year | ₦ 5,488.06 1 Year | 0 Days (₦ 0.00) | - |
| co.uk | Popular Popular | ₦ 4,877.76 1 Year | ₦ 0.00 1 Year | ₦ 6,042.88 1 Year | 0 Days (₦ 0.00) | - |
| de | Popular Popular | ₦ 4,101.02 1 Year | ₦ 4,101.02 1 Year | ₦ 5,155.17 1 Year | 0 Days (₦ 0.00) | - |
| eu | Popular Popular | ₦ 4,655.83 1 Year | ₦ 4,655.83 1 Year | ₦ 5,820.95 1 Year | 0 Days (₦ 0.00) | - |
| icu | Popular Popular | ₦ 7,929.25 1 Year | ₦ 7,929.25 1 Year | ₦ 8,428.59 1 Year | 40 Days (₦ 0.00) | - |
| io | Popular Popular | ₦ 29,123.24 1 Year | ₦ 29,123.24 1 Year | ₦ 34,671.40 1 Year | 0 Days (₦ 0.00) | - |
| me | Popular Popular | ₦ 10,536.89 1 Year | ₦ 10,536.89 1 Year | ₦ 11,369.11 1 Year | 30 Days (₦ 0.00) | - |
| mobi | Popular Popular | ₦ 21,855.14 1 Year | ₦ 21,855.14 1 Year | ₦ 26,404.64 1 Year | 30 Days (₦ 0.00) | - |
| nl | Popular Popular | ₦ 5,543.54 1 Year | ₦ 5,543.54 1 Year | ₦ 6,875.10 1 Year | 0 Days (₦ 0.00) | - |
| online | Popular Popular Technology | ₦ 18,637.21 1 Year | ₦ 18,637.21 1 Year | ₦ 18,637.21 1 Year | 40 Days (₦ 0.00) | - |
| ru | Popular Popular | ₦ 2,658.50 1 Year | ₦ 0.00 1 Year | ₦ 3,435.24 1 Year | 0 Days (₦ 0.00) | - |
| site | Popular Popular Technology | ₦ 19,413.95 1 Year | ₦ 19,413.95 1 Year | ₦ 19,413.95 1 Year | 40 Days (₦ 0.00) | - |
| top | Popular Popular | ₦ 5,044.21 1 Year | ₦ 5,044.21 1 Year | ₦ 5,987.39 1 Year | 40 Days (₦ 0.00) | - |
| uk | Popular Popular Geographic | ₦ 4,877.76 1 Year | ₦ 0.00 1 Year | ₦ 6,042.88 1 Year | 0 Days (₦ 0.00) | - |
| us | Popular Popular | ₦ 4,988.72 1 Year | ₦ 4,988.72 1 Year | ₦ 6,209.32 1 Year | 30 Days (₦ 0.00) | - |
| vip | Popular Popular | ₦ 10,204.00 1 Year | ₦ 10,204.00 1 Year | ₦ 12,589.71 1 Year | 40 Days (₦ 0.00) | - |
| xyz | Popular Popular Novelty | ₦ 8,539.55 1 Year | ₦ 8,539.55 1 Year | ₦ 10,592.37 1 Year | 40 Days (₦ 0.00) | - |
Loading...