TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com sale! | Popular Popular | R 271.78 1 Year | R 271.78 1 Year | R 271.78 1 Year | 30 Days (R 0.00) | - |
net sale! | Popular Popular | R 271.78 1 Year | R 271.78 1 Year | R 271.78 1 Year | 30 Days (R 0.00) | - |
org sale! | Popular Popular | R 271.78 1 Year | R 271.78 1 Year | R 271.78 1 Year | 30 Days (R 0.00) | - |
biz | Popular Popular | R 271.78 1 Year | R 271.78 1 Year | R 271.78 1 Year | 30 Days (R 0.00) | - |
info | Popular Popular | R 271.78 1 Year | R 271.78 1 Year | R 271.78 1 Year | 30 Days (R 0.00) | - |
co.ke | Other Other | R 218.15 1 Year | R 218.15 1 Year | R 218.15 1 Year | 0 Days (R 0.00) | - |
sc.ke | Other Other | R 171.43 1 Year | R 171.43 1 Year | R 171.43 1 Year | 0 Days (R 0.00) | - |
or.ke | Other Other | R 218.15 1 Year | R 218.15 1 Year | R 218.15 1 Year | 0 Days (R 0.00) | - |
info.ke | Other Other | R 218.15 1 Year | R 218.15 1 Year | R 218.15 1 Year | 0 Days (R 0.00) | - |
ac.ke | Other Other | R 218.15 1 Year | R 218.15 1 Year | R 218.15 1 Year | 0 Days (R 0.00) | - |
me.ke | Other Other | R 218.15 1 Year | R 218.15 1 Year | R 218.15 1 Year | 0 Days (R 0.00) | - |
go.ke | Other Other | R 218.15 1 Year | R 218.15 1 Year | R 218.15 1 Year | 0 Days (R 0.00) | - |
Loading...