TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com sale! | Popular Popular | R 294.32 1 Year | R 294.32 1 Year | R 305.23 1 Year | 30 Days (R 0.00) | - |
net sale! | Popular Popular | R 327.04 1 Year | R 327.04 1 Year | R 414.31 1 Year | 30 Days (R 0.00) | - |
org sale! | Popular Popular | R 322.68 1 Year | R 322.68 1 Year | R 396.85 1 Year | 30 Days (R 0.00) | - |
biz | Popular Popular | R 488.48 1 Year | R 488.48 1 Year | R 593.19 1 Year | 30 Days (R 0.00) | - |
info | Popular Popular | R 615.00 1 Year | R 615.00 1 Year | R 732.81 1 Year | 30 Days (R 0.00) | - |
co.ke | Other Other | R 218.15 1 Year | R 218.15 1 Year | R 218.15 1 Year | 0 Days (R 0.00) | - |
sc.ke | Other Other | R 218.15 1 Year | R 218.15 1 Year | R 218.15 1 Year | 0 Days (R 0.00) | - |
or.ke | Other Other | R 218.15 1 Year | R 218.15 1 Year | R 218.15 1 Year | 0 Days (R 0.00) | - |
info.ke | Other Other | R 218.15 1 Year | R 218.15 1 Year | R 218.15 1 Year | 0 Days (R 0.00) | - |
ac.ke | Other Other | R 218.15 1 Year | R 218.15 1 Year | R 218.15 1 Year | 0 Days (R 0.00) | - |
me.ke | Other Other | R 218.15 1 Year | R 218.15 1 Year | R 218.15 1 Year | 0 Days (R 0.00) | - |
go.ke | Other Other | R 218.15 1 Year | R 218.15 1 Year | R 218.15 1 Year | 0 Days (R 0.00) | - |
blog | Popular Popular Technology | R 573.56 1 Year | R 573.56 1 Year | R 693.54 1 Year | 40 Days (R 0.00) | - |
ca | Popular Popular | R 329.23 1 Year | R 329.23 1 Year | R 405.58 1 Year | 30 Days (R 0.00) | - |
club | Popular Popular | R 436.12 1 Year | R 436.12 1 Year | R 519.02 1 Year | 40 Days (R 0.00) | - |
cn | Popular Popular | R 172.16 1 Year | R 172.16 1 Year | R 215.79 1 Year | 0 Days (R 0.00) | - |
co.uk | Popular Popular | R 191.79 1 Year | R 0.00 1 Year | R 237.60 1 Year | 0 Days (R 0.00) | - |
de | Popular Popular | R 161.25 1 Year | R 161.25 1 Year | R 202.70 1 Year | 0 Days (R 0.00) | - |
eu | Popular Popular | R 183.07 1 Year | R 183.07 1 Year | R 228.88 1 Year | 0 Days (R 0.00) | - |
icu | Popular Popular | R 311.77 1 Year | R 311.77 1 Year | R 331.41 1 Year | 40 Days (R 0.00) | - |
io | Popular Popular | R 1,145.11 1 Year | R 1,145.11 1 Year | R 1,363.26 1 Year | 0 Days (R 0.00) | - |
me | Popular Popular | R 414.31 1 Year | R 414.31 1 Year | R 447.03 1 Year | 30 Days (R 0.00) | - |
mobi | Popular Popular | R 859.33 1 Year | R 859.33 1 Year | R 1,038.22 1 Year | 30 Days (R 0.00) | - |
nl | Popular Popular | R 217.97 1 Year | R 217.97 1 Year | R 270.33 1 Year | 0 Days (R 0.00) | - |
online | Popular Popular Technology | R 732.81 1 Year | R 732.81 1 Year | R 732.81 1 Year | 40 Days (R 0.00) | - |
ru | Popular Popular | R 104.53 1 Year | R 0.00 1 Year | R 135.07 1 Year | 0 Days (R 0.00) | - |
site | Popular Popular Technology | R 763.35 1 Year | R 763.35 1 Year | R 763.35 1 Year | 40 Days (R 0.00) | - |
top | Popular Popular | R 198.34 1 Year | R 198.34 1 Year | R 235.42 1 Year | 40 Days (R 0.00) | - |
uk | Popular Popular Geographic | R 191.79 1 Year | R 0.00 1 Year | R 237.60 1 Year | 0 Days (R 0.00) | - |
us | Popular Popular | R 196.15 1 Year | R 196.15 1 Year | R 244.15 1 Year | 30 Days (R 0.00) | - |
vip | Popular Popular | R 401.22 1 Year | R 401.22 1 Year | R 495.02 1 Year | 40 Days (R 0.00) | - |
xyz | Popular Popular Novelty | R 335.77 1 Year | R 335.77 1 Year | R 416.49 1 Year | 40 Days (R 0.00) | - |
Loading...