TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com sale! | Popular Popular | LE145,837.25 1 Year | LE145,837.25 1 Year | LE145,837.25 1 Year | 30 Days (LE0.00) | - |
net sale! | Popular Popular | LE145,837.25 1 Year | LE145,837.25 1 Year | LE145,837.25 1 Year | 30 Days (LE0.00) | - |
org sale! | Popular Popular | LE145,837.25 1 Year | LE145,837.25 1 Year | LE145,837.25 1 Year | 30 Days (LE0.00) | - |
biz | Popular Popular | LE145,837.25 1 Year | LE145,837.25 1 Year | LE145,837.25 1 Year | 30 Days (LE0.00) | - |
info | Popular Popular | LE145,837.25 1 Year | LE145,837.25 1 Year | LE145,837.25 1 Year | 30 Days (LE0.00) | - |
co.ke | Other Other | LE117,060.00 1 Year | LE117,060.00 1 Year | LE117,060.00 1 Year | 0 Days (LE0.00) | - |
sc.ke | Other Other | LE91,989.65 1 Year | LE91,989.65 1 Year | LE91,989.65 1 Year | 0 Days (LE0.00) | - |
or.ke | Other Other | LE117,060.00 1 Year | LE117,060.00 1 Year | LE117,060.00 1 Year | 0 Days (LE0.00) | - |
info.ke | Other Other | LE117,060.00 1 Year | LE117,060.00 1 Year | LE117,060.00 1 Year | 0 Days (LE0.00) | - |
ac.ke | Other Other | LE117,060.00 1 Year | LE117,060.00 1 Year | LE117,060.00 1 Year | 0 Days (LE0.00) | - |
me.ke | Other Other | LE117,060.00 1 Year | LE117,060.00 1 Year | LE117,060.00 1 Year | 0 Days (LE0.00) | - |
go.ke | Other Other | LE117,060.00 1 Year | LE117,060.00 1 Year | LE117,060.00 1 Year | 0 Days (LE0.00) | - |
Loading...