| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com sale! | Popular Popular | LE157,933.45 1 Year | LE157,933.45 1 Year | LE163,786.45 1 Year | 30 Days (LE0.00) | - |
| net sale! | Popular Popular | LE175,492.45 1 Year | LE175,492.45 1 Year | LE222,316.45 1 Year | 30 Days (LE0.00) | - |
| org sale! | Popular Popular | LE173,151.25 1 Year | LE173,151.25 1 Year | LE212,951.65 1 Year | 30 Days (LE0.00) | - |
| biz | Popular Popular | LE262,116.85 1 Year | LE262,116.85 1 Year | LE318,305.65 1 Year | 30 Days (LE0.00) | - |
| info | Popular Popular | LE330,011.65 1 Year | LE330,011.65 1 Year | LE393,224.05 1 Year | 30 Days (LE0.00) | - |
| co.ke | Other Other | LE117,060.00 1 Year | LE117,060.00 1 Year | LE117,060.00 1 Year | 0 Days (LE0.00) | - |
| sc.ke | Other Other | LE117,060.00 1 Year | LE117,060.00 1 Year | LE117,060.00 1 Year | 0 Days (LE0.00) | - |
| or.ke | Other Other | LE117,060.00 1 Year | LE117,060.00 1 Year | LE117,060.00 1 Year | 0 Days (LE0.00) | - |
| info.ke | Other Other | LE117,060.00 1 Year | LE117,060.00 1 Year | LE117,060.00 1 Year | 0 Days (LE0.00) | - |
| ac.ke | Other Other | LE117,060.00 1 Year | LE117,060.00 1 Year | LE117,060.00 1 Year | 0 Days (LE0.00) | - |
| me.ke | Other Other | LE117,060.00 1 Year | LE117,060.00 1 Year | LE117,060.00 1 Year | 0 Days (LE0.00) | - |
| go.ke | Other Other | LE117,060.00 1 Year | LE117,060.00 1 Year | LE117,060.00 1 Year | 0 Days (LE0.00) | - |
| blog | Popular Popular Technology | LE307,770.25 1 Year | LE307,770.25 1 Year | LE372,153.25 1 Year | 40 Days (LE0.00) | - |
| ca | Popular Popular | LE176,663.05 1 Year | LE176,663.05 1 Year | LE217,634.05 1 Year | 30 Days (LE0.00) | - |
| club | Popular Popular | LE234,022.45 1 Year | LE234,022.45 1 Year | LE278,505.25 1 Year | 40 Days (LE0.00) | - |
| cn | Popular Popular | LE92,379.85 1 Year | LE92,379.85 1 Year | LE115,791.85 1 Year | 0 Days (LE0.00) | - |
| co.uk | Popular Popular | LE102,915.25 1 Year | LE0.00 1 Year | LE127,497.85 1 Year | 0 Days (LE0.00) | - |
| de | Popular Popular | LE86,526.85 1 Year | LE86,526.85 1 Year | LE108,768.25 1 Year | 0 Days (LE0.00) | - |
| eu | Popular Popular | LE98,232.85 1 Year | LE98,232.85 1 Year | LE122,815.45 1 Year | 0 Days (LE0.00) | - |
| icu | Popular Popular | LE167,298.25 1 Year | LE167,298.25 1 Year | LE177,833.65 1 Year | 40 Days (LE0.00) | - |
| io | Popular Popular | LE614,467.45 1 Year | LE614,467.45 1 Year | LE731,527.45 1 Year | 0 Days (LE0.00) | - |
| me | Popular Popular | LE222,316.45 1 Year | LE222,316.45 1 Year | LE239,875.45 1 Year | 30 Days (LE0.00) | - |
| mobi | Popular Popular | LE461,118.85 1 Year | LE461,118.85 1 Year | LE557,108.05 1 Year | 30 Days (LE0.00) | - |
| nl | Popular Popular | LE116,962.45 1 Year | LE116,962.45 1 Year | LE145,056.85 1 Year | 0 Days (LE0.00) | - |
| online | Popular Popular Technology | LE393,224.05 1 Year | LE393,224.05 1 Year | LE393,224.05 1 Year | 40 Days (LE0.00) | - |
| ru | Popular Popular | LE56,091.25 1 Year | LE0.00 1 Year | LE72,479.65 1 Year | 0 Days (LE0.00) | - |
| site | Popular Popular Technology | LE409,612.45 1 Year | LE409,612.45 1 Year | LE409,612.45 1 Year | 40 Days (LE0.00) | - |
| top | Popular Popular | LE106,427.05 1 Year | LE106,427.05 1 Year | LE126,327.25 1 Year | 40 Days (LE0.00) | - |
| uk | Popular Popular Geographic | LE102,915.25 1 Year | LE0.00 1 Year | LE127,497.85 1 Year | 0 Days (LE0.00) | - |
| us | Popular Popular | LE105,256.45 1 Year | LE105,256.45 1 Year | LE131,009.65 1 Year | 30 Days (LE0.00) | - |
| vip | Popular Popular | LE215,292.85 1 Year | LE215,292.85 1 Year | LE265,628.65 1 Year | 40 Days (LE0.00) | - |
| xyz | Popular Popular Novelty | LE180,174.85 1 Year | LE180,174.85 1 Year | LE223,487.05 1 Year | 40 Days (LE0.00) | - |
Loading...