| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com sale! | Popular Popular | KES 1,716.14 1 Year | KES 1,716.14 1 Year | KES 1,779.74 1 Year | 30 Days (KES 0.00) | - |
| net sale! | Popular Popular | KES 1,906.94 1 Year | KES 1,906.94 1 Year | KES 2,415.74 1 Year | 30 Days (KES 0.00) | - |
| org sale! | Popular Popular | KES 1,881.50 1 Year | KES 1,881.50 1 Year | KES 2,313.98 1 Year | 30 Days (KES 0.00) | - |
| biz | Popular Popular | KES 2,848.22 1 Year | KES 2,848.22 1 Year | KES 3,458.78 1 Year | 30 Days (KES 0.00) | - |
| info | Popular Popular | KES 3,585.98 1 Year | KES 3,585.98 1 Year | KES 4,272.86 1 Year | 30 Days (KES 0.00) | - |
| co.ke | Other Other | KES 1,272.00 1 Year | KES 1,272.00 1 Year | KES 1,272.00 1 Year | 0 Days (KES 0.00) | - |
| sc.ke | Other Other | KES 1,272.00 1 Year | KES 1,272.00 1 Year | KES 1,272.00 1 Year | 0 Days (KES 0.00) | - |
| or.ke | Other Other | KES 1,272.00 1 Year | KES 1,272.00 1 Year | KES 1,272.00 1 Year | 0 Days (KES 0.00) | - |
| info.ke | Other Other | KES 1,272.00 1 Year | KES 1,272.00 1 Year | KES 1,272.00 1 Year | 0 Days (KES 0.00) | - |
| ac.ke | Other Other | KES 1,272.00 1 Year | KES 1,272.00 1 Year | KES 1,272.00 1 Year | 0 Days (KES 0.00) | - |
| me.ke | Other Other | KES 1,272.00 1 Year | KES 1,272.00 1 Year | KES 1,272.00 1 Year | 0 Days (KES 0.00) | - |
| go.ke | Other Other | KES 1,272.00 1 Year | KES 1,272.00 1 Year | KES 1,272.00 1 Year | 0 Days (KES 0.00) | - |
| blog | Popular Popular Technology | KES 3,344.30 1 Year | KES 3,344.30 1 Year | KES 4,043.90 1 Year | 40 Days (KES 0.00) | - |
| ca | Popular Popular | KES 1,919.66 1 Year | KES 1,919.66 1 Year | KES 2,364.86 1 Year | 30 Days (KES 0.00) | - |
| club | Popular Popular | KES 2,542.94 1 Year | KES 2,542.94 1 Year | KES 3,026.30 1 Year | 40 Days (KES 0.00) | - |
| cn | Popular Popular | KES 1,003.82 1 Year | KES 1,003.82 1 Year | KES 1,258.22 1 Year | 0 Days (KES 0.00) | - |
| co.uk | Popular Popular | KES 1,118.30 1 Year | KES 0.00 1 Year | KES 1,385.42 1 Year | 0 Days (KES 0.00) | - |
| de | Popular Popular | KES 940.22 1 Year | KES 940.22 1 Year | KES 1,181.90 1 Year | 0 Days (KES 0.00) | - |
| eu | Popular Popular | KES 1,067.42 1 Year | KES 1,067.42 1 Year | KES 1,334.54 1 Year | 0 Days (KES 0.00) | - |
| icu | Popular Popular | KES 1,817.90 1 Year | KES 1,817.90 1 Year | KES 1,932.38 1 Year | 40 Days (KES 0.00) | - |
| io | Popular Popular | KES 6,676.94 1 Year | KES 6,676.94 1 Year | KES 7,948.94 1 Year | 0 Days (KES 0.00) | - |
| me | Popular Popular | KES 2,415.74 1 Year | KES 2,415.74 1 Year | KES 2,606.54 1 Year | 30 Days (KES 0.00) | - |
| mobi | Popular Popular | KES 5,010.62 1 Year | KES 5,010.62 1 Year | KES 6,053.66 1 Year | 30 Days (KES 0.00) | - |
| nl | Popular Popular | KES 1,270.94 1 Year | KES 1,270.94 1 Year | KES 1,576.22 1 Year | 0 Days (KES 0.00) | - |
| online | Popular Popular Technology | KES 4,272.86 1 Year | KES 4,272.86 1 Year | KES 4,272.86 1 Year | 40 Days (KES 0.00) | - |
| ru | Popular Popular | KES 609.50 1 Year | KES 0.00 1 Year | KES 787.58 1 Year | 0 Days (KES 0.00) | - |
| site | Popular Popular Technology | KES 4,450.94 1 Year | KES 4,450.94 1 Year | KES 4,450.94 1 Year | 40 Days (KES 0.00) | - |
| top | Popular Popular | KES 1,156.46 1 Year | KES 1,156.46 1 Year | KES 1,372.70 1 Year | 40 Days (KES 0.00) | - |
| uk | Popular Popular Geographic | KES 1,118.30 1 Year | KES 0.00 1 Year | KES 1,385.42 1 Year | 0 Days (KES 0.00) | - |
| us | Popular Popular | KES 1,143.74 1 Year | KES 1,143.74 1 Year | KES 1,423.58 1 Year | 30 Days (KES 0.00) | - |
| vip | Popular Popular | KES 2,339.42 1 Year | KES 2,339.42 1 Year | KES 2,886.38 1 Year | 40 Days (KES 0.00) | - |
| xyz | Popular Popular Novelty | KES 1,957.82 1 Year | KES 1,957.82 1 Year | KES 2,428.46 1 Year | 40 Days (KES 0.00) | - |
Loading...