TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com sale! | Popular Popular | INR1,249.22 1 Year | INR1,249.22 1 Year | INR1,249.22 1 Year | 30 Days (INR0.00) | - |
net sale! | Popular Popular | INR1,249.22 1 Year | INR1,249.22 1 Year | INR1,249.22 1 Year | 30 Days (INR0.00) | - |
org sale! | Popular Popular | INR1,249.22 1 Year | INR1,249.22 1 Year | INR1,249.22 1 Year | 30 Days (INR0.00) | - |
biz | Popular Popular | INR1,249.22 1 Year | INR1,249.22 1 Year | INR1,249.22 1 Year | 30 Days (INR0.00) | - |
info | Popular Popular | INR1,249.22 1 Year | INR1,249.22 1 Year | INR1,249.22 1 Year | 30 Days (INR0.00) | - |
co.ke | Other Other | INR1,002.72 1 Year | INR1,002.72 1 Year | INR1,002.72 1 Year | 0 Days (INR0.00) | - |
sc.ke | Other Other | INR787.97 1 Year | INR787.97 1 Year | INR787.97 1 Year | 0 Days (INR0.00) | - |
or.ke | Other Other | INR1,002.72 1 Year | INR1,002.72 1 Year | INR1,002.72 1 Year | 0 Days (INR0.00) | - |
info.ke | Other Other | INR1,002.72 1 Year | INR1,002.72 1 Year | INR1,002.72 1 Year | 0 Days (INR0.00) | - |
ac.ke | Other Other | INR1,002.72 1 Year | INR1,002.72 1 Year | INR1,002.72 1 Year | 0 Days (INR0.00) | - |
me.ke | Other Other | INR1,002.72 1 Year | INR1,002.72 1 Year | INR1,002.72 1 Year | 0 Days (INR0.00) | - |
go.ke | Other Other | INR1,002.72 1 Year | INR1,002.72 1 Year | INR1,002.72 1 Year | 0 Days (INR0.00) | - |
Loading...