TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com sale! | Popular Popular | XOF9,414.49 1 Year | XOF9,414.49 1 Year | XOF9,763.39 1 Year | 30 Days (XOF0.00) | - |
net sale! | Popular Popular | XOF10,461.19 1 Year | XOF10,461.19 1 Year | XOF13,252.39 1 Year | 30 Days (XOF0.00) | - |
org sale! | Popular Popular | XOF10,321.63 1 Year | XOF10,321.63 1 Year | XOF12,694.15 1 Year | 30 Days (XOF0.00) | - |
biz | Popular Popular | XOF15,624.91 1 Year | XOF15,624.91 1 Year | XOF18,974.35 1 Year | 30 Days (XOF0.00) | - |
info | Popular Popular | XOF19,672.15 1 Year | XOF19,672.15 1 Year | XOF23,440.27 1 Year | 30 Days (XOF0.00) | - |
co.ke | Other Other | XOF6,978.00 1 Year | XOF6,978.00 1 Year | XOF6,978.00 1 Year | 0 Days (XOF0.00) | - |
sc.ke | Other Other | XOF6,978.00 1 Year | XOF6,978.00 1 Year | XOF6,978.00 1 Year | 0 Days (XOF0.00) | - |
or.ke | Other Other | XOF6,978.00 1 Year | XOF6,978.00 1 Year | XOF6,978.00 1 Year | 0 Days (XOF0.00) | - |
info.ke | Other Other | XOF6,978.00 1 Year | XOF6,978.00 1 Year | XOF6,978.00 1 Year | 0 Days (XOF0.00) | - |
ac.ke | Other Other | XOF6,978.00 1 Year | XOF6,978.00 1 Year | XOF6,978.00 1 Year | 0 Days (XOF0.00) | - |
me.ke | Other Other | XOF6,978.00 1 Year | XOF6,978.00 1 Year | XOF6,978.00 1 Year | 0 Days (XOF0.00) | - |
go.ke | Other Other | XOF6,978.00 1 Year | XOF6,978.00 1 Year | XOF6,978.00 1 Year | 0 Days (XOF0.00) | - |
blog | Popular Popular Technology | XOF18,346.33 1 Year | XOF18,346.33 1 Year | XOF22,184.23 1 Year | 40 Days (XOF0.00) | - |
ca | Popular Popular | XOF10,530.97 1 Year | XOF10,530.97 1 Year | XOF12,973.27 1 Year | 30 Days (XOF0.00) | - |
club | Popular Popular | XOF13,950.19 1 Year | XOF13,950.19 1 Year | XOF16,601.83 1 Year | 40 Days (XOF0.00) | - |
cn | Popular Popular | XOF5,506.81 1 Year | XOF5,506.81 1 Year | XOF6,902.41 1 Year | 0 Days (XOF0.00) | - |
co.uk | Popular Popular | XOF6,134.83 1 Year | XOF0.00 1 Year | XOF7,600.21 1 Year | 0 Days (XOF0.00) | - |
de | Popular Popular | XOF5,157.91 1 Year | XOF5,157.91 1 Year | XOF6,483.73 1 Year | 0 Days (XOF0.00) | - |
eu | Popular Popular | XOF5,855.71 1 Year | XOF5,855.71 1 Year | XOF7,321.09 1 Year | 0 Days (XOF0.00) | - |
icu | Popular Popular | XOF9,972.73 1 Year | XOF9,972.73 1 Year | XOF10,600.75 1 Year | 40 Days (XOF0.00) | - |
io | Popular Popular | XOF36,628.69 1 Year | XOF36,628.69 1 Year | XOF43,606.69 1 Year | 0 Days (XOF0.00) | - |
me | Popular Popular | XOF13,252.39 1 Year | XOF13,252.39 1 Year | XOF14,299.09 1 Year | 30 Days (XOF0.00) | - |
mobi | Popular Popular | XOF27,487.51 1 Year | XOF27,487.51 1 Year | XOF33,209.47 1 Year | 30 Days (XOF0.00) | - |
nl | Popular Popular | XOF6,972.19 1 Year | XOF6,972.19 1 Year | XOF8,646.91 1 Year | 0 Days (XOF0.00) | - |
online | Popular Popular Technology | XOF23,440.27 1 Year | XOF23,440.27 1 Year | XOF23,440.27 1 Year | 40 Days (XOF0.00) | - |
ru | Popular Popular | XOF3,343.63 1 Year | XOF0.00 1 Year | XOF4,320.55 1 Year | 0 Days (XOF0.00) | - |
site | Popular Popular Technology | XOF24,417.19 1 Year | XOF24,417.19 1 Year | XOF24,417.19 1 Year | 40 Days (XOF0.00) | - |
top | Popular Popular | XOF6,344.17 1 Year | XOF6,344.17 1 Year | XOF7,530.43 1 Year | 40 Days (XOF0.00) | - |
uk | Popular Popular Geographic | XOF6,134.83 1 Year | XOF0.00 1 Year | XOF7,600.21 1 Year | 0 Days (XOF0.00) | - |
us | Popular Popular | XOF6,274.39 1 Year | XOF6,274.39 1 Year | XOF7,809.55 1 Year | 30 Days (XOF0.00) | - |
vip | Popular Popular | XOF12,833.71 1 Year | XOF12,833.71 1 Year | XOF15,834.25 1 Year | 40 Days (XOF0.00) | - |
xyz | Popular Popular Novelty | XOF10,740.31 1 Year | XOF10,740.31 1 Year | XOF13,322.17 1 Year | 40 Days (XOF0.00) | - |
Loading...