TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com sale! | Popular Popular | UGX55,760.66 1 Year | UGX55,760.66 1 Year | UGX55,760.66 1 Year | 30 Days (UGX0.00) | - |
net sale! | Popular Popular | UGX55,760.66 1 Year | UGX55,760.66 1 Year | UGX55,760.66 1 Year | 30 Days (UGX0.00) | - |
org sale! | Popular Popular | UGX55,760.66 1 Year | UGX55,760.66 1 Year | UGX55,760.66 1 Year | 30 Days (UGX0.00) | - |
biz | Popular Popular | UGX55,760.66 1 Year | UGX55,760.66 1 Year | UGX55,760.66 1 Year | 30 Days (UGX0.00) | - |
info | Popular Popular | UGX55,760.66 1 Year | UGX55,760.66 1 Year | UGX55,760.66 1 Year | 30 Days (UGX0.00) | - |
co.ke | Other Other | UGX44,757.72 1 Year | UGX44,757.72 1 Year | UGX44,757.72 1 Year | 0 Days (UGX0.00) | - |
sc.ke | Other Other | UGX35,172.11 1 Year | UGX35,172.11 1 Year | UGX35,172.11 1 Year | 0 Days (UGX0.00) | - |
or.ke | Other Other | UGX44,757.72 1 Year | UGX44,757.72 1 Year | UGX44,757.72 1 Year | 0 Days (UGX0.00) | - |
info.ke | Other Other | UGX44,757.72 1 Year | UGX44,757.72 1 Year | UGX44,757.72 1 Year | 0 Days (UGX0.00) | - |
ac.ke | Other Other | UGX44,757.72 1 Year | UGX44,757.72 1 Year | UGX44,757.72 1 Year | 0 Days (UGX0.00) | - |
me.ke | Other Other | UGX44,757.72 1 Year | UGX44,757.72 1 Year | UGX44,757.72 1 Year | 0 Days (UGX0.00) | - |
go.ke | Other Other | UGX44,757.72 1 Year | UGX44,757.72 1 Year | UGX44,757.72 1 Year | 0 Days (UGX0.00) | - |
Loading...