| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com sale! | Popular Popular | UGX60,385.62 1 Year | UGX60,385.62 1 Year | UGX62,623.51 1 Year | 30 Days (UGX0.00) | - |
| net sale! | Popular Popular | UGX67,099.28 1 Year | UGX67,099.28 1 Year | UGX85,002.37 1 Year | 30 Days (UGX0.00) | - |
| org sale! | Popular Popular | UGX66,204.13 1 Year | UGX66,204.13 1 Year | UGX81,421.75 1 Year | 30 Days (UGX0.00) | - |
| biz | Popular Popular | UGX100,219.99 1 Year | UGX100,219.99 1 Year | UGX121,703.70 1 Year | 30 Days (UGX0.00) | - |
| info | Popular Popular | UGX126,179.47 1 Year | UGX126,179.47 1 Year | UGX150,348.64 1 Year | 30 Days (UGX0.00) | - |
| co.ke | Other Other | UGX44,757.72 1 Year | UGX44,757.72 1 Year | UGX44,757.72 1 Year | 0 Days (UGX0.00) | - |
| sc.ke | Other Other | UGX44,757.72 1 Year | UGX44,757.72 1 Year | UGX44,757.72 1 Year | 0 Days (UGX0.00) | - |
| or.ke | Other Other | UGX44,757.72 1 Year | UGX44,757.72 1 Year | UGX44,757.72 1 Year | 0 Days (UGX0.00) | - |
| info.ke | Other Other | UGX44,757.72 1 Year | UGX44,757.72 1 Year | UGX44,757.72 1 Year | 0 Days (UGX0.00) | - |
| ac.ke | Other Other | UGX44,757.72 1 Year | UGX44,757.72 1 Year | UGX44,757.72 1 Year | 0 Days (UGX0.00) | - |
| me.ke | Other Other | UGX44,757.72 1 Year | UGX44,757.72 1 Year | UGX44,757.72 1 Year | 0 Days (UGX0.00) | - |
| go.ke | Other Other | UGX44,757.72 1 Year | UGX44,757.72 1 Year | UGX44,757.72 1 Year | 0 Days (UGX0.00) | - |
| blog | Popular Popular Technology | UGX117,675.51 1 Year | UGX117,675.51 1 Year | UGX142,292.25 1 Year | 40 Days (UGX0.00) | - |
| ca | Popular Popular | UGX67,546.86 1 Year | UGX67,546.86 1 Year | UGX83,212.06 1 Year | 30 Days (UGX0.00) | - |
| club | Popular Popular | UGX89,478.14 1 Year | UGX89,478.14 1 Year | UGX106,486.08 1 Year | 40 Days (UGX0.00) | - |
| cn | Popular Popular | UGX35,321.30 1 Year | UGX35,321.30 1 Year | UGX44,272.84 1 Year | 0 Days (UGX0.00) | - |
| co.uk | Popular Popular | UGX39,349.50 1 Year | UGX0.00 1 Year | UGX48,748.62 1 Year | 0 Days (UGX0.00) | - |
| de | Popular Popular | UGX33,083.41 1 Year | UGX33,083.41 1 Year | UGX41,587.38 1 Year | 0 Days (UGX0.00) | - |
| eu | Popular Popular | UGX37,559.19 1 Year | UGX37,559.19 1 Year | UGX46,958.31 1 Year | 0 Days (UGX0.00) | - |
| icu | Popular Popular | UGX63,966.24 1 Year | UGX63,966.24 1 Year | UGX67,994.44 1 Year | 40 Days (UGX0.00) | - |
| io | Popular Popular | UGX234,940.73 1 Year | UGX234,940.73 1 Year | UGX279,698.45 1 Year | 0 Days (UGX0.00) | - |
| me | Popular Popular | UGX85,002.37 1 Year | UGX85,002.37 1 Year | UGX91,716.03 1 Year | 30 Days (UGX0.00) | - |
| mobi | Popular Popular | UGX176,308.12 1 Year | UGX176,308.12 1 Year | UGX213,009.45 1 Year | 30 Days (UGX0.00) | - |
| nl | Popular Popular | UGX44,720.42 1 Year | UGX44,720.42 1 Year | UGX55,462.27 1 Year | 0 Days (UGX0.00) | - |
| online | Popular Popular Technology | UGX150,348.64 1 Year | UGX150,348.64 1 Year | UGX150,348.64 1 Year | 40 Days (UGX0.00) | - |
| ru | Popular Popular | UGX21,446.41 1 Year | UGX0.00 1 Year | UGX27,712.49 1 Year | 0 Days (UGX0.00) | - |
| site | Popular Popular Technology | UGX156,614.72 1 Year | UGX156,614.72 1 Year | UGX156,614.72 1 Year | 40 Days (UGX0.00) | - |
| top | Popular Popular | UGX40,692.23 1 Year | UGX40,692.23 1 Year | UGX48,301.04 1 Year | 40 Days (UGX0.00) | - |
| uk | Popular Popular Geographic | UGX39,349.50 1 Year | UGX0.00 1 Year | UGX48,748.62 1 Year | 0 Days (UGX0.00) | - |
| us | Popular Popular | UGX40,244.65 1 Year | UGX40,244.65 1 Year | UGX50,091.35 1 Year | 30 Days (UGX0.00) | - |
| vip | Popular Popular | UGX82,316.91 1 Year | UGX82,316.91 1 Year | UGX101,562.73 1 Year | 40 Days (UGX0.00) | - |
| xyz | Popular Popular Novelty | UGX68,889.59 1 Year | UGX68,889.59 1 Year | UGX85,449.95 1 Year | 40 Days (UGX0.00) | - |
Loading...